- Miscellaneous Stats:
- 214,275 in character pockets
- 2,220,372 in bank accounts
- 938,667 in town halls
- 4,981 on the ground
Gold
3,378,295 Gold in total:
Richest settlers
(showing bank accounts only)
1 - | wollie | -----> | 156,386 Gold |
2 - | contatore | -----> | 139,969 Gold |
3 - | dammy | -----> | 112,261 Gold |
4 - | pirate | -----> | 87,465 Gold |
5 - | mohila | -----> | 84,105 Gold |
6 - | grahf | -----> | 81,061 Gold |
7 - | thorwald | -----> | 78,189 Gold |
8 - | norchack | -----> | 59,533 Gold |
9 - | kurbads | -----> | 50,690 Gold |
10 - | masjack | -----> | 47,502 Gold |
11 - | sgtwhiskeyjack | -----> | 44,907 Gold |
12 - | gump | -----> | 41,642 Gold |
13 - | thebiggerone | -----> | 40,700 Gold |
14 - | dwar | -----> | 38,948 Gold |
15 - | grilbek | -----> | 33,931 Gold |
16 - | razortooth | -----> | 33,332 Gold |
17 - | dihajh | -----> | 33,184 Gold |
18 - | donnie | -----> | 32,260 Gold |
19 - | martlet | -----> | 30,994 Gold |
20 - | mutuwa | -----> | 28,725 Gold |
21 - | geelahail | -----> | 28,226 Gold |
22 - | greenjollygiant | -----> | 26,995 Gold |
23 - | dreadlock | -----> | 26,718 Gold |
24 - | falsiion | -----> | 26,573 Gold |
25 - | mazus | -----> | 25,669 Gold |
Runes
14 | Cold rune level 3 |
111 | Cold rune level 2 |
798 | Cold rune level 1 |
13 | Lightning rune level 3 |
85 | Lightning rune level 2 |
533 | Lightning rune level 1 |
13 | Fire rune level 3 |
81 | Fire rune level 2 |
555 | Fire rune level 1 |
Capitols
New Heaven (71,162,0) - Mayor : rangar
Exodus (307,188,0) - Mayor : johtul
Freetown (169,296,0) - Mayor : No mayor!!!